Home ] Up ] Program ] Registrants ] Photo Album ] [ Family Tree ] Friday ] Saturday ] Sunday ]

Family Tree
 

 

Search

Family History - 6 Jul 2000
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1. Amos Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	21 Jul 1880
Birth Place:	Kalona, Ia
Death Date:	23 Dec 1962
Death Place:	Iowa City, IA
Burial Place:	West Union Cemetary, Iowa
Occupation:	minister, farmer
Education:	High School
Religion:	Mennonite
Spouse:	Nannie Yoder
Birth Date:	24 Mar 1882
Birth Place:	Sturgis, MI
Death Date:	23 Jan 1968
Death Place:	Kalona, IA
Burial Place:	West Union Cemetery, Iowa
Occupation:	Housewife
Religion:	Mennonite
Spouse Father:	Jacob Yoder (1848-1934)
Spouse Mother:	Melinda Warye (1856-1950)
Children:	Charity Irene Gingerich
	Amos Leroy
	Frederick Floyd
	Eunice Mae
	Paul Edward
	Orie Jacob
	Lois Paulene
	Simon Glen
	Clayton Earl
	Truman Walter
1.1 Charity Irene Gingerich Troyer
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	3 Aug 1906
Spouse:	Menno Miller Troyer
Birth Date:	15 Jun 1903
Birth Place:	McPherson, Kansas
Occupation:	Farmer, Teacher
Marriage Date:	6 Jun 1937
Marriage Place:	Hesston, Kansas
Children:	Leabell Susan Troyer
	Peter Eugene
	Curtis Floyd
	Paul Wayne
1.1.1 Leabell Susan Troyer Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	16 Jul 1931
Birth Place:	Inman, Kansas Step-Daughter
Occupation:	Retired Homemaker, Nurse
Education:	AA, RN
Religion:	Mennonite
Spouse:	Wayne Maurice Miller
Birth Date:	14 Nov 1927
Birth Place:	Topeka, Indiana
Occupation:	Hosp., Nursing Home Administrator
Education:	Hospital Admin. Masters
Religion:	Mennonite
Marriage Date:	17 Jul 1954
Marriage Place:	Inman, Kansas
Children:	Kathleen Sue Miller
	Kevin Wayne
	Jonathan Dak
	Jeffrey Lyn
	Eric David
	Rebecca Jo Miller
1.1.1.1 Kathleen Sue Miller Troyer
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	16 Apr 1955
Birth Place:	Rocky Ford, Colorado
Occupation:	Troyer Saddlery, Homemaker
Education:	AA
Religion:	Mennonite
Spouse:	Dennis Richard Troyer
Birth Date:	28 Jan 1952
Birth Place:	LaGrange, Indiana
Occupation:	Owner, Troyer Saddlery
Education:	AA  Business
Marriage Date:	23 May 1981
Marriage Place:	Shipshewna, Indiana
Children:	Ryan
	Kimberly Sue
1.1.1.1.1 Ryan Troyer
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.1.1.1.2 Kimberly Sue Troyer
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.1.1.2 Kevin Wayne Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	18 Aug 1958
Birth Place:	LaJunta, Colorado
Occupation:	Homemaker, Public Health
Education:	RN, MPH
Religion:	Mennonite
Spouse:	Rebecca Joyce Stoltzfus Miller
Birth Date:	12 Apr 1962
Birth Place:	Youngstown, Ohio
Occupation:	Assoc. Prof. International Nutrition
Education:	PhD
Religion:	Mennonite
Children:	Lydia Stoltzfus
	Gabriel Stoltzfus
1.1.1.2.1 Lydia Stoltzfus Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.1.1.2.2 Gabriel Stoltzfus Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.1.1.3 Jonathan Dak Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	11 May 1960
Birth Place:	LaJunta, Colorado
Occupation:	Graphic Arts Design
Education:	BA
Religion:	Mennonite
1.1.1.4 Jeffrey Lyn Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	14 Nov 1962
Birth Place:	LaJunta, Colorado
Occupation:	Accountant
Education:	MBA
Religion:	Mennonite
Spouse:	Kaylene Lynae Nofziger Miller
Birth Date:	16 Nov 1964
Birth Place:	Wauseon, Ohio
Occupation:	Homemaker, Day Care
Education:	BA
Religion:	Mennonite
Marriage Date:	31 Aug 1985
Marriage Place:	Pettisville, Ohio
Children:	Jared Michael Nofziger
	Joshua Benjamin Nofziger
	Johan Andrew Nofziger
1.1.1.4.1 Jared Michael Nofziger Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.1.1.4.2 Joshua Benjamin Nofziger Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.1.1.4.3 Johan Andrew Nofziger Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.1.1.5 Eric David Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	11 Jul 1965
Birth Place:	LaJara, Colorado
Occupation:	Physical Therapist
Education:	BS
Religion:	Mennonite
Spouse:	Melody Dawn Short Miller
Birth Date:	22 Aug 1986
Occupation:	Homemaker, Substitute Teacher
Education:	BA
Religion:	Mennonite
Marriage Date:	2 Aug 1986
Marriage Place:	Stryker, Ohio
Children:	Mara Dawn Short
	Rachel Melinda Short
	Jonah Christian Short
1.1.1.5.1 Mara Dawn Short Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.1.1.5.2 Rachel Melinda Short Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.1.1.5.3 Jonah Christian Short Miller
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.1.1.6 Rebecca Jo Miller Manning
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	31 Dec 1967
Birth Place:	Rifle, Colorado
Christen Place:	Mio, MI
Occupation:	Nursing Student, A.A.
Religion:	Church Of God
Spouse:	Vernon David Manning
Birth Date:	4 Jan 1971
Birth Place:	West Branch, Iowa
Occupation:	Automotive Mechanical Engineer
Education:	BS
Religion:	Church Of God
Marriage Date:	27 Jun 1998
Marriage Place:	Mio, MI
1.1.2 Peter Eugene Hartman
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	8 Nov 1934
Birth Place:	Elkhart, Indiana
Christen Date:	1943
Christen Place:	New Paris, Indiana
Occupation:	Pastor (Haven, Kansas)
Education:	2 Yrs, 1 Year Seminary
Religion:	Mennonite
Spouse:	Marilyn Jewell Troyer Hartman
Birth Date:	19 Jan 1934
Birth Place:	Newton, Kansas
Christen Date:	1942
Christen Place:	McPherson, Kansas
Occupation:	Home Maker, Part Time Employment
Education:	AA Hesston
Religion:	Mennonite
Marriage Date:	18 Aug 1955
Marriage Place:	McPherson, Kansas
Children:	Janna Lou
	Warren Lee
	Angela Mae
	Treva Kay Hartman
	Alice Ruth Hartman
	Nathan Peter
	Luke Aaron
1.1.2.1 Janna Lou Hartman
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	25 Oct 1957
Birth Place:	Hannibal, Mo
Death Date:	27 Oct 1957
Death Place:	Hannibal, Mo
Burial Date:	 ョ3
Burial Place:	Mt. Olivet Cemetery, Hannibal
1.1.2.2 Warren Lee Hartman
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	31 Oct 1958
Birth Place:	Hannibal, Mo
Death Date:	31 Oct 1958
Death Place:	Hannibal, Mo
Burial Place:	Mt. Olivet Cemetery, Hannibal
1.1.2.3 Angela Mae Hartman
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	23 Apr 1966
Birth Place:	Hannibal, Mo
Death Date:	23 Apr 1966
Death Place:	Still Born, Mt. Olivet Cemetery
1.1.2.4 Treva Kay Hartman Greaser
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	29 Sep 1960
Birth Place:	Hannibal, Mo
Christen Date:	1971
Christen Place:	Hannibal, Mo
Occupation:	Care Manager Kemper National Services
Education:	BS RN CRRN
Religion:	Mennonite
Spouse:	Leon Harvey Greaser
Birth Date:	22 Mar 1958
Birth Place:	Eureka, Ill
Christen Date:	1972
Christen Place:	Eureka, Ill
Occupation:	Custom Home Builder
Education:	BA Business Admin., Goshen
Religion:	Mennonite
Marriage Date:	6 Apr 1985
Marriage Place:	Hesston, Kansas
1.1.2.5 Alice Ruth Hartman Jantzen
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	19 Jul 1963
Birth Place:	Hannibal, Mo
Christen Date:	1976
Christen Place:	Carlsbad, New Mexico
Occupation:	Part Time Home Health Nurse
Education:	BSN, RN Bethel College
Spouse:	Mark Allen Jantzen
Birth Date:	27 Jun 1963
Birth Place:	Beatrice, Ne
Christen Date:	1980
Christen Place:	Beatrice, Ne
Occupation:	MCC Berlin, Ygoslavia, Student
Education:	MA, Working On PhD Notre Dame
Religion:	Mennonite
Marriage Date:	30 Nov 1991
Marriage Place:	Carlesbad, N M
Children:	Henry Peter
	Kristin Ingrid
1.1.2.5.1 Henry Peter Jantzen
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	7 Sep 1996
Birth Place:	South Bend, Ind
1.1.2.5.2 Kristin Ingrid Jantzen
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	28 May 1999
Birth Place:	South Bend, In
1.1.2.6 Nathan Peter Hartman
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	26 Jul 1966
Birth Place:	Columbia, Mo
Christen Date:	1979
Christen Place:	Carlsbad, NM
Occupation:	Mechanic, Manufacturing
Education:	High School, Carlsbad
Religion:	Mennonite
Spouse:	Susan Leigh Wright Cannon Hartman
Birth Date:	25 Jan 1961
Birth Place:	Olatha, Kansas
Occupation:	Custodian, Secretary
Education:	AA Office Technology, Hutchinson Comm.
Religion:	Mennonite
Marriage Date:	20 Sep 1996
Marriage Place:	Kansas, P. Hartman Home
Children:	Nikole Marie Cannon
	Natelie Rachel
	Breanna Vallee Ann
	Jordan Garet
1.1.2.6.1 Nikole Marie Cannon Pauley
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	18 Jun 1979
Birth Place:	Hutchinson, Kansas (Step Daughter)
Occupation:	Home Maker, Accounting
Education:	High School, Hutchinson
Spouse:	Amos Pauley
Birth Date:	10 Feb 1975
Birth Place:	Hutchinson, Kansas
Occupation:	Meat Cutter, Plumber
Education:	High School
Marriage Date:	21 Jun 1997
Marriage Place:	Hutchinson, Kansas
1.1.2.6.2 Natelie Rachel Cannon
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	29 Jul 1982
Birth Place:	Hutchinson, Kansas (Step-Daughter)
Occupation:	Student
1.1.2.6.3 Breanna Vallee Ann Trueblood
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	17 May 1990
Birth Place:	Christiansburg, Va (Nathan's Daughter)
1.1.2.6.4 Jordan Garet Hartman
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	25 Dec 1992
Birth Place:	Carlesbad, NM (Nathan's Son)
1.1.2.7 Luke Aaron Hartman
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	21 Jul 1969
Birth Place:	St. Louis, Mo
Christen Date:	12 Dec 1979
Christen Place:	Carlsbad, NM
Occupation:	Hesston Admission Dept., Men's Basketball Coach
Education:	BS EMU, Working On Masters, Wichita State
Religion:	Mennonite
Spouse:	Staci Dawn Kauffman Hartman
Birth Date:	30 Jun 1971
Birth Place:	Goshen, Indiana
Christen Date:	1987
Christen Place:	Goshen, In
Occupation:	Special Ed, El Ed, Preschool Teacher
Education:	BS, EMU
Religion:	Mennonite
Marriage Date:	21 Dec 1991
Marriage Place:	Goshen, Indiana
Children:	Sarina Dawn
	Sophia Jeanette
1.1.2.7.1 Sarina Dawn Hartman
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	4 Mar 1994
Birth Place:	Harrisonburg, VA
1.1.2.7.2 Sophia Jeanette Hartman
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	27 Oct 1997
Birth Place:	Newton, Kansas
1.1.3 Curtis Floyd Troyer
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	19 Dec 1939
1.1.4 Paul Wayne Troyer
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	9 Sep 1941
Birth Place:	Independence, Mo
1.2 Amos Leroy Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	16 Feb 1908
Birth Place:	Kalona, Iowa
Occupation:	Minister, Teacher Farmer
Spouse:	Mary Alice Driver Gingerich
Marriage Date:	18 May 1932
Marriage Place:	Versailles, Mo
Children:	James Lowel
	Naomi Ruth
1.2.1 James Lowel Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	30 Jul 1943
1.2.2 Naomi Ruth Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	18 Sep 1945
Birth Place:	Linwood, Mi   Adopted
Occupation:	RN
1.3 Frederick Floyd Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	2 Jan 1910
Birth Place:	Versailles, Mo
Death Date:	2 Feb 1991
Death Place:	Newton, Kansas
Occupation:	Farmer, Teacher, Minister
Spouse:	Alice Ruth Kauffman Gingerich
Birth Date:	23 Jul 1911
Birth Place:	Scottdale, Pa
Marriage Date:	5 Aug 1934
Marriage Place:	Scottdale, Pa
Children:	Mary Joyce
	Elizabeth May
	Daniel Amos
	Lois Ruth
	David Frederick
1.3.1 Mary Joyce Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	11 Jan 1936
Birth Place:	Versailles, MO
Occupation:	Elementary School Teacher, Reading Specialist (4-00)
Education:	B.A, M.S. In Education
Religion:	Mennonite
Spouse:	William R. Zuercker
Marriage Date:	14 Jun 1958
Marriage Place:	Parnell, IA
Children:	Melanie Alice
	Andrea Elizabeth
	Edward William
1.3.1.1 Melanie Alice Zuercher
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	3 Mar 1960
Birth Place:	Frankfurt, Germany
Christen Date:	1982
Occupation:	News Service Editor, GC Mennonite Church (4-00)
Education:	B.A. Goshen College, M.Div., Ass. Menn. Biblical Seminary
Religion:	Christian
1.3.1.2 Andrea Elizabeth
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	13 Aug 1961
Birth Place:	Goshen, IN
Christen Date:	1972
Occupation:	Editor
Education:	B.A., Goshen College, IN
Religion:	Mennonite
1.3.1.3 Edward William
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.3.2 Elizabeth May Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	7 Nov 1940
Christen Date:	1952
Occupation:	Editorial Consultant (4-00)
Education:	M.A English, U. Of Penn., M.A. Theology AMBS
Religion:	Mennonite
Spouse:	Perry Yoder
Marriage Date:	Jun 
Marriage Place:	Hagerstown, MD
Children:	Joel Frederick
	Joshua Paul
1.3.2.1 Joel Frederick Yoder
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	31 Jul 1971
Birth Place:	Bluffton, OH
Occupation:	Student (4-00)
Education:	B.A. Bethel College, M.A. History, Northwestern U.
Spouse:	Teresa Gail Tatro
Marriage Date:	23 Jul 1994
Marriage Place:	Wichita, KA
1.3.2.2 Joshua Paul Yoder
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	31 Jul 1971
Birth Place:	Bluffton, OH
Christen Date:	25 Aug 1991
Occupation:	Student (4-00)
Education:	B.A. Goshen College, IN, M. Div. McCormick Theological Sem.
Religion:	Mennonite
1.3.3 Daniel Amos Gingerich Dr.
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	2 Dec 1943
Birth Place:	Parnell, IA
Occupation:	Veterinarian, Medical Research
Education:	D.V.M. U Of Minnesota, M.S. Ohio S. U.
Religion:	Baptised Mennonite, Presently United Methodist
Spouse:	Linda Ludtke
Marriage Date:	24 Jun 1972
Marriage Place:	Morgan, MN
Children:	Justin Daniel
	Nathan Patrick
	Natalie Carol
1.3.3.1 Justin Daniel Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.3.3.2 Nathan Patrick Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.3.3.3 Natalie Carol Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.3.4 Lois Ruth Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	7 Apr 1949
Birth Place:	Sydney, NB
Christen Date:	1962
Occupation:	Special Education Teacher (4-00)
Education:	M.A.
Religion:	Mennonite
Spouse:	Melbert Penner
Marriage Date:	26 Jun 1971
Marriage Place:	Alpha, MN
Children:	Sara Joy
	Anne Elizabeth
	Luke Daniel
1.3.4.1 Sara Joy Penner
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	27 Jun 1980
1.3.4.2 Anne Elizabeth Penner
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	2 Dec 1983
1.3.4.3 Luke Daniel Penner
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	3 Feb 1986
1.3.5 David Frederick Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	14 Apr 1937
1.4 Eunice Mae Gingerich
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	30 May 1914
Birth Place:	Versailles, MO
Spouse:	Nelson W. Histand
Occupation:	Rural Missionary, Minister, Farmer
Marriage Date:	17 Jul 1938
Marriage Place:	Hesston, KS
Children:	James Lester
	John Mark
	Marian Lois
	Delores Jean Histand
	Stanley A.
	Catherine Joy Histand
	Timothy Lynn
	Carol Ann
1.4.1 James Lester Histand
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	26 Feb 1955
Birth Place:	Pryor, OK
Christen Date:	1967
Occupation:	Certified Public Accountant, College Administrator
Education:	Master Of Business
Religion:	Mennonite
Spouse:	Linda Sue Kraybill
Birth Date:	25 May 1955
Birth Place:	Lancaster, PA
Christen Date:	1971
Occupation:	Contract Analyst
Education:	B.A.
Religion:	Mennonite
Marriage Date:	30 Aug 1975
Marriage Place:	Lombard, IL
Children:	Andrew James
	Melanie Lynn
	Christina Marie
1.4.1.1 Andrew James Histand
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	29 Mar 1982
Birth Place:	Sellersville, Pa
Christen Date:	15 Nov 1998
Occupation:	Student
Education:	Bethany Christian High School
Religion:	Mennonite
1.4.1.2 Melanie Lynn Histand
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	18 Oct 1983
Birth Place:	Sellersville, PA
Occupation:	Student
Education:	Bethany Christian High School
Religion:	Mennonite
1.4.1.3 Christina Marie Histand
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	13 Aug 1986
Birth Place:	Sellersville, PA
Occupation:	Student
Education:	Goshen Middle School
Religion:	Mennonite
1.4.2 John Mark Histand
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	23 Dec 1944
Birth Place:	Pryor, Oklahoma
Christen Date:	1957
Occupation:	Contractor
Education:	Bachelor Of Science, Social Work
Religion:	Mennonite
Spouse:	Nancy Lee Garber
Birth Date:	12 Oct 1945
Birth Place:	Nampa, Idaho
Christen Date:	1957
Occupation:	Homemaker
Education:	2 Yr. College
Religion:	Mennonite
Marriage Date:	20 Feb 1971
Marriage Place:	Nampa, Idaho
Children:	Kara Lee
	Aaron John
	Ericka Sue
1.4.2.1 Kara Lee Histand
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	22 Sep 1974
Birth Place:	Portland, Oregon
Christen Date:	1991
Occupation:	Nurse
Education:	Bachelor Of Science, Nursing
Religion:	Mennonite
Spouse:	Ron Kropf
Marriage Date:	15 Jul 2000
Marriage Place:	Canby, Oregon
1.4.2.2 Aaron John Histand
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	27 Feb 1977
Birth Place:	Portland, Oregon
Christen Date:	1993
Occupation:	Temp. Construction Work
Education:	Bachelor Of Science/Psychology
1.4.2.3 Ericka Sue Histand
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	4 Jan 1980
Birth Place:	Portland, Oregon
Christen Date:	1996
Occupation:	Student
Education:	2nd Yr Of College
Religion:	Mennonite
1.4.3 Marian Lois Schwabbauer
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	25 Jul 1939
Children:	Rebecca Susan Rose
1.4.3.1 Rebecca Susan Rose Walker
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	18 Jan 1967
Birth Place:	Elkhart, Indiana
Occupation:	Pediatrician
Education:	Medical Doctor
Religion:	Mennonite
Spouse:	Patrick Walker
Birth Date:	5 Nov 1964
Birth Place:	Fishers, Indiana
Occupation:	Consultant
Education:	Bachelor Of Science
Marriage Date:	13 Jul 1996
Marriage Place:	Las Vegas, Nevada
Children:	Casey Elizabeth
1.4.3.1.1 Casey Elizabeth Walker
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	7 Sep 1999
Birth Place:	Indianapolis, Indiana
1.4.4 Delores Jean Histand Friesen
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	15 Apr 1942
Birth Place:	Culp, Arkansas
Christen Date:	1951
Occupation:	Professor, Psychotherapist
Education:	PhD Counseling And Human Devel.
Religion:	Mennonite Brethren
Spouse:	John Stanley Friesen
Birth Date:	26 Apr 1940
Birth Place:	Mussoorie, U. P. India
Christen Date:	8 Mar 1949
Occupation:	Missionary, Pastor, Adjunct Professor
Education:	Ph D Univ. Of Iowa
Religion:	Mennonite Brethren
Marriage Date:	13 Jul 1963
Marriage Place:	Goshen, Indiana
Children:	Ingrid
1.4.4.1 Ingrid Friesen
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	14 Dec 1970
Christen Date:	1986
Occupation:	Dietitian
Education:	BA Food & Nutrition, Working On MA Theological Studies
Religion:	Mennonite
1.4.5 Stanley A. Histand
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	12 Apr 1949
Birth Place:	Pryor, Oklahoma
Christen Date:	1960
Occupation:	Construction, House Husband
Education:	BA Social Services
Religion:	Mennonite, United Methodist
Spouse:	Carol Miller Histand
Birth Date:	9 Apr 1948
Birth Place:	Hicksville, Ohio
Christen Date:	1958
Occupation:	Public Health Nurse
Education:	BS Nursing
Religion:	Christian Union, United Methodist, Mennonite
Marriage Date:	5 Jun 1976
Marriage Place:	Camp Friedenswald, Michigan
Children:	Sarah Miller
	Benjamin Miller
1.4.5.1 Sarah Miller Histand
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	26 Mar 1982
Birth Place:	Soldotna, Alaska
Christen Date:	1996
Occupation:	Student
Education:	High School Senior
Religion:	United Methodist
1.4.5.2 Benjamin Miller Histand
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	22 Mar 1984
Birth Place:	Soldotna, Alaska
Christen Date:	1998
Occupation:	Student
Education:	High School Sophomore
Religion:	United Methodist
1.4.6 Catherine Joy Histand Lichti
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	20 Jun 1947
Birth Place:	Pryor, Oklahoma
Christen Date:	1959
Occupation:	Homemaker
Education:	B S Nursing
Religion:	Mennonite
Spouse:	Lichti Donald Allen
Birth Date:	22 May 1947
Birth Place:	Davenport, Ne
Occupation:	Hospital Administrator
Education:	Master Of Public Policy Administration
Religion:	Mennonite
Marriage Date:	23 Aug 1969
Marriage Place:	Iowa City, Iowa
Children:	Mark Allen
	Michelle Diane
	Karla Rae Leichti
	Jordan Xavier
	Micah Jon
	Joshua Allen
	Joshua Tai
	Micah Brandon
	Tara Cho
	James Ray
1.4.6.1 Mark Allen Lichti
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	4 Aug 1970
Birth Place:	Tucson, Arizona
Christen Date:	1983
Occupation:	Auto Body Technician
Education:	12th Grade
Religion:	Mennonite
Spouse:	Sarah Ann Sandvoss Lichti
Birth Date:	2 Aug 1977
Birth Place:	New York
Occupation:	Homemaker
Education:	High School Diploma
Marriage Date:	2 Aug 1977
Marriage Place:	New York
Children:	Dominic Michael
	Kayla Nichole
1.4.6.1.1 Dominic Michael Lichti
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.4.6.1.2 Kayla Nichole Lichti
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1.4.6.2 Michelle Diane Lichti
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	7 Dec 1971
Birth Place:	St. Louis, Mo, Adopted May 17, 1984
Occupation:	Truck Driver
Education:	11th Grade
Children:	Ayla Catharine
	Stephen Alysious
1.4.6.2.1 Ayla Catharine
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	5 Mar 1999
Birth Place:	St. Louis, Mo
1.4.6.2.2 Stephen Alysious Lichti
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	5 Mar 1999
Birth Place:	St. Louis, Mo
1.4.6.3 Karla Rae Leichti Hodges
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Birth Date:	21 Sep 1975
